TABLE 28:-  MARITAL STATUS BY ECONOMIC ACTIVITY FOR MALE POPULATION 10 YEARS OF AGE AND OVER BY AGE FOR
DEVELOPMENT REGIONS, ZONES AND DISTRICTS
                     
                     
      NEVER MARRIED MARRIED WIDOWDE DIVORCED/ SEPARATED
                     
    TOTAL ECONOMICALLY ECONOMICALLY ECONOMICALLY ECONOMICALLY
    MALES ACTIVE  NOT ACTIVE ACTIVE  NOT ACTIVE ACTIVE  NOT ACTIVE ACTIVE  NOT ACTIVE
NEPAL                    
TOTAL   5387614 1284407 607457 3079543 268201 97539 29799 18455 2213
                     
10  - 14 YEARS   919290 449271 333171 107288 21709 5450 817 1352 232
15  -  19 YEARS   695746 331369 184394 145677 28914 3341 474 1404 173
20  -  24 YEARS   636929 206080 54091 335832 32439 4837 367 3045 238
25   - 29 YEARS   570192 96385 14917 427106 22179 5846 345 3185 229
30  -  34 YEARS   468270 51241 6654 386528 15065 6015 324 2254 189
25  -  39 YEARS   461873 36441 4807 396846 14108 7381 324 1817 149
40  -  44 YEARS   376720 27498 2774 323935 11625 8904 432 1426 126
45  -  49 YEARS   329439 23121 1143 283628 10094 9669 572 1119 93
50  -  54 YEARS   290103 18861 1105 242376 13971 11318 1421 935 116
55  -  59 YEARS   188064 12429 804 151654 12293 8749 1491 582 62
60  -  64 YEARS   191656 12490 1156 136062 25880 10425 4850 624 169
65 YEARS & OVER   259332 19221 2441 142611 59924 15604 18382 712 437
                     
EAST DEV REG                    
TOTAL   1346111 320430 185270 742605 59605 25033 8382 4284 502
                     
10  - 14 YEARS   239876 112521 102151 18869 4898 945 187 232 73
15  -  19 YEARS   181354 88692 56862 28373 6456 585 104 242 40
20  -  24 YEARS   167795 59739 17423 81065 7723 1051 73 673 48
25   - 29 YEARS   148084 23904 4059 112525 5302 1373 87 781 53
30  -  34 YEARS   115061 10237 1652 97875 3106 1482 80 583 46
25  -  39 YEARS   113079 6616 1232 100001 2687 1932 91 486 34
40  -  44 YEARS   87547 4521 668 77633 1993 2253 103 345 31
45  -  49 YEARS   79377 4057 222 69947 1980 2699 190 267 15
50  -  54 YEARS   64777 3024 210 55143 2781 3006 361 228 24
55  -  59 YEARS   45115 2100 136 37180 2531 2556 452 143 17
60  -  64 YEARS   43552 1874 195 31524 5593 2903 1285 142 36
65 YEARS & OVER   60494 3145 460 32470 14555 4248 5369 162 85
                     
MECHI ZONE                    
TOTAL   342122 91414 55442 172886 12484 7795 696 1278 127
                     
10  - 14 YEARS   64819 28652 31576 3287 1003 198 43 39 21
15  -  19 YEARS   49036 26060 17135 4630 1002 126 28 47 8
20  -  24 YEARS   44944 19761 4923 18395 1354 286 21 193 11
25   - 29 YEARS   35984 7677 897 25675 1093 376 18 233 15
30  -  34 YEARS   28172 2964 271 23660 698 382 18 167 12
25  -  39 YEARS   26743 1914 203 23353 629 463 13 162 6
40  -  44 YEARS   21940 1155 104 19419 522 576 25 133 6
45  -  49 YEARS   19103 941 67 16763 449 735 41 103 4
50  -  54 YEARS   16279 719 51 13943 580 831 74 71 10
55  -  59 YEARS   10496 442 44 8711 509 655 99 36 0
60  -  64 YEARS   10395 410 40 7556 1268 754 309 51 7
65 YEARS & OVER   14211 719 131 7494 3377 2413 7 43 27
                     
TAPLEJUNG                    
TOTAL   43354 12710 5920 22040 1544 759 223 144 14
                     
10  - 14 YEARS   8054 4144 3433 338 90 33 5 6 5
15  -  19 YEARS   6426 3824 1833 630 110 20 4 3 2
20  -  24 YEARS   5879 2774 453 2470 119 38 1 24 0
25   - 29 YEARS   4210 951 85 3010 92 32 1 37 2
30  -  34 YEARS   3358 343 39 2837 58 57 2 21 1
25  -  39 YEARS   2750 190 21 2446 34 49 0 10  
40  -  44 YEARS   2596 112 15 2357 43 62 1 6  
45  -  49 YEARS   2328 92 5 2095 43 83 2 8  
50  -  54 YEARS   2228 82 4 1975 62 92 4 9  
55  -  59 YEARS   1554 60 9 1337 64 70 9 5  
60  -  64 YEARS   1626 56 6 1248 198 83 28 6 1
65 YEARS & OVER   2345 82 17 1297 631 140 166 9 3
                     
PANCHTHAR                    
TOTAL   54747 15988 6852 28167 1511 1491 420 300 18
                     
10  - 14 YEARS   10222 5564 4032 482 89 35 14 4 2
15  -  19 YEARS   8211 5021 2126 878 150 20 4 12 0
20  -  24 YEARS   7279 3152 490 3375 154 45 2 57 4
25   - 29 YEARS   5301 985 85 4007 88 73 1 57 5
30  -  34 YEARS   4068 380 36 3507 41 60 1 43 0
25  -  39 YEARS   3882 298 35 3368 49 78 5 46 3
40  -  44 YEARS   3476 156 10 3099 50 127 3 31 0
45  -  49 YEARS   3018 123 10 2664 43 155 4 18 1
50  -  54 YEARS   2829 105 5 2455 57 184 10 12 1
55  -  59 YEARS   1902 57 4 1594 61 169 9 8 0
60  -  64 YEARS   1881 55 5 1381 166 210 55 8 1
65 YEARS & OVER   2678 92 14 1357 563 335 312 4 1
                     
ILLAM                    
TOTAL   66313 19552 11348 30872 2296 1407 551 265 22
                     
10  - 14 YEARS   12341 5059 6484 580 169 30 6 12 1
15  -  19 YEARS   9970 5530 3478 780 147 20 3 12 0
20  -  24 YEARS   9180 4733 962 3236 162 47 4 36 0
25   - 29 YEARS   7022 1928 198 4658 118 68 6 43 3
30  -  34 YEARS   5276 787 65 4228 79 74 5 37 1
25  -  39 YEARS   4694 457 47 3981 80 96 1 32 0
40  -  44 YEARS   3983 302 25 3414 65 137 9 30 1
45  -  49 YEARS   3628 216 17 3109 68 186 9 23 0
50  -  54 YEARS   3238 192 17 2680 114 196 19 17 3
55  -  59 YEARS   2092 110 11 1650 123 155 37 6 0
60  -  64 YEARS   1951 94 9 1272 319 167 78 9 3
65 YEARS & OVER   2938 144 35 1284 852 231 374 8 10
                     
JHAPA                    
TOTAL   177708 43164 31322 91807 7133 2828 812 569 73
                     
10  - 14 YEARS   34202 13885 17627 1887 655 100 18 17 13
15  -  19 YEARS   24429 11685 9698 2342 595 66 17 20 6
20  -  24 YEARS   22606 9102 3018 9314 919 156 14 76 7
25   - 29 YEARS   19451 3813 529 14000 795 203 10 96 5
30  -  34 YEARS   15470 1454 131 13088 520 191 10 66 10
25  -  39 YEARS   15417 969 100 13558 466 240 7 74 3
40  -  44 YEARS   11885 585 54 10549 364 250 12 66 5
45  -  49 YEARS   10129 510 35 8895 295 311 26 54 3
50  -  54 YEARS   7984 340 25 6833 347 359 41 33 6
55  -  59 YEARS   4948 215 20 4130 261 261 44 17 0
60  -  64 YEARS   4937 205 20 3655 585 294 148 28 2
65 YEARS & OVER   6250 401 65 3556 1331 397 465 22 13
                     
KOSHI ZONE                    
TOTAL   519447 129270 78484 275607 22204 8714 3390 1590 188
                     
10  - 14 YEARS   94557 44576 41852 6206 1387 338 67 97 34
15  -  19 YEARS   72498 36117 24698 9658 1671 227 35 83 9
20  -  24 YEARS   65417 24187 7977 29986 2623 355 29 245 15
25   - 29 YEARS   56423 9591 1852 42178 2002 460 40 286 14
30  -  34 YEARS   43817 4259 743 36794 1226 510 35 237 13
25  -  39 YEARS   42474 2668 545 37265 1102 666 41 174 13
40  -  44 YEARS   32960 1868 296 29026 826 770 36 125 13
45  -  49 YEARS   29136 1599 89 25634 760 888 80 77 9
50  -  54 YEARS   24216 1296 93 20351 1211 1010 154 91 10
55  -  59 YEARS   17420 916 53 14239 1074 901 168 61 8
60  -  64 YEARS   16610 815 86 11854 2263 1041 485 50 16
65 YEARS & OVER   23919 1378 200 12416 6059 1548 2220 64 34
                     
MORANG                    
TOTAL   194823 46438 30825 105025 8717 2525 896 341 56
                     
10  - 14 YEARS   36288 16984 15846 2772 505 131 15 27 8
15  -  19 YEARS   25537 11804 9249 3750 618 87 15 12 2
20  -  24 YEARS   24300 8239 3574 11102 1179 140 12 47 7
25   - 29 YEARS   22720 3687 1002 16678 1094 168 27 58 6
30  -  34 YEARS   17368 1579 412 14472 681 151 17 47 9
25  -  39 YEARS   17151 1039 323 14926 588 206 24 39 6
40  -  44 YEARS   12789 710 193 11233 406 206 13 26 2
45  -  49 YEARS   11149 670 45 9733 376 271 30 22 2
50  -  54 YEARS   8694 520 43 7239 537 281 51 20 3
55  -  59 YEARS   6172 353 21 5077 403 254 50 13 1
60  -  64 YEARS   5581 322 35 4069 700 281 158 11 5
65 YEARS & OVER   7074 531 82 3974 1630 349 484 19 5
                     
SUNSARI                    
TOTAL   124795 25443 19411 71139 5376 2152 954 279 41
                     
10  - 14 YEARS   22777 9946 10697 1561 438 94 25 10 6
15  -  19 YEARS   16363 7010 6058 2693 536 47 7 10 2
20  -  24 YEARS   15635 4179 2036 8543 740 88 5 42 2
25   - 29 YEARS   14782 1646 393 12123 434 115 5 61 5
30  -  34 YEARS   11112 705 88 9931 219 130 3 36 0
25  -  39 YEARS   11427 506 45 10446 178 203 6 40 3
40  -  44 YEARS   7574 337 26 6824 157 198 8 21 3
45  -  49 YEARS   6713 275 10 6042 135 217 23 10 1
50  -  54 YEARS   5082 219 11 4266 284 228 51 21 2
55  -  59 YEARS   4139 184 12 3343 300 223 62 12 3
60  -  64 YEARS   3746 177 12 2601 562 248 134 7 5
65 YEARS & OVER   5445 259 23 2766 1393 361 625 9 9
                     
DHANKUTA                    
TOTAL   47992 12787 7131 24708 1751 940 385 274 16
                     
10  - 14 YEARS   8016 3580 3968 340 84 17 3 24 0
15  -  19 YEARS   7108 4024 2197 742 108 21 4 12 0
20  -  24 YEARS   6187 2747 568 2642 146 30 6 47 1
25   - 29 YEARS   4837 1080 138 3440 98 37 4 39 1
30  -  34 YEARS   3976 442 83 3279 55 63 3 49 2
25  -  39 YEARS   3556 245 82 3069 67 62 3 28 0
40  -  44 YEARS   3028 174 33 2648 48 100 5 19 1
45  -  49 YEARS   2878 179 16 2496 66 96 5 17 3
50  -  54 YEARS   2480 99 11 2152 87 103 16 10 2
55  -  59 YEARS   1676 62 6 1386 90 104 18 10 0
60  -  64 YEARS   1668 56 10 1213 212 125 43 8 1
65 YEARS & OVER   2582 99 19 1301 690 182 275 11 5
                     
TERHATHUM                    
TOTAL   33355 9048 4943 16953 1399 658 223 117 14
                     
10  - 14 YEARS   6135 2889 2697 387 104 27 8 13 10
15  -  19 YEARS   5148 2772 1637 593 112 19 2 11 2
20  -  24 YEARS   4430 1952 446 1843 145 18 2 24 0
25   - 29 YEARS   3242 625 84 2363 108 44 0 17 1
30  -  34 YEARS   2596 297 27 2149 65 37 5 15 1
25  -  39 YEARS   2098 136 21 1824 64 44 2 7  
40  -  44 YEARS   2009 109 9 1791 44 46 3 7  
45  -  49 YEARS   1784 74 2 1605 42 50 7 4  
50  -  54 YEARS   1651 61 2 1417 74 82 8 7  
55  -  59 YEARS   1179 48 5 992 54 64 8 8  
60  -  64 YEARS   1155 26 3 903 126 72 25 0  
65 YEARS & OVER   1928 59 10 1086 461 155 153 4  
                     
SANKHUWASABHA                    
TOTAL   48019 13533 7080 23305 2451 952 429 232 37
                     
10  - 14 YEARS   8366 4155 3783 321 80 16 6 5  
15  -  19 YEARS   7277 3994 2358 747 142 17 4 12 3
20  -  24 YEARS   6439 2986 638 2563 191 22 1 36 2
25   - 29 YEARS   4852 1038 105 3479 140 51 2 36 1
30  -  34 YEARS   3725 449 69 2994 111 62 4 35 1
25  -  39 YEARS   3340 255 51 2850 101 53 4 23 3
40  -  44 YEARS   2947 163 15 2563 91 81 4 23 7
45  -  49 YEARS   2565 115 7 2255 73 96 6 12 1
50  -  54 YEARS   2500 117 14 2067 144 129 13 15 1
55  -  59 YEARS   1684 74 5 1321 139 115 15 12 3
60  -  64 YEARS   1759 74 8 1109 379 110 67 9 3
65 YEARS & OVER   2565 113 27 1036 860 200 303 14 12
                     
BHOJPUR                    
TOTAL   70463 22021 9094 34477 2510 1487 503 347 24
                     
10  - 14 YEARS   12975 7022 4861 825 176 53 10 18 10
15  -  19 YEARS   11065 6513 3199 1133 155 36 3 26 0
20  -  24 YEARS   8426 4084 715 3293 222 57 3 49 3
25   - 29 YEARS   5990 1515 130 4095 128 45 2 75 0
30  -  34 YEARS   5040 787 64 3969 95 67 3 55 0
25  -  39 YEARS   4902 487 23 4150 104 98 2 37 1
40  -  44 YEARS   4613 375 20 3967 80 139 3 29 0
45  -  49 YEARS   4047 286 9 3503 68 158 9 12 2
50  -  54 YEARS   3809 280 12 3210 85 187 15 18 2
55  -  59 YEARS   2570 195 4 2120 88 141 15 6 1
60  -  64 YEARS   2701 160 18 1959 284 205 58 15 2
65 YEARS & OVER   4325 317 39 2253 1025 301 380 7 3
                     
SAGARMATHA ZONE                    
TOTAL   484542 99746 51344 294112 24917 9834 2986 1416 187
                     
10  - 14 YEARS   80500 39293 28723 9376 2508 409 77 96 18
15  -  19 YEARS   59820 26515 15029 14085 3783 232 41 112 23
20  -  24 YEARS   57434 15791 4523 32684 3746 410 23 235 22
25   - 29 YEARS   55677 6636 1310 44672 2207 537 29 262 24
30  -  34 YEARS   43072 3014 638 37421 1182 590 27 179 21
25  -  39 YEARS   43862 2034 484 39383 956 803 37 150 15
40  -  44 YEARS   32647 1498 268 29188 645 907 42 87 12
45  -  49 YEARS   31138 1517 66 27550 771 1076 69 87 2
50  -  54 YEARS   24282 1009 66 20849 990 1165 133 66 4
55  -  59 YEARS   17199 742 39 14230 948 1000 185 46 9
60  -  64 YEARS   16547 649 69 12114 2062 1108 491 41 13
65 YEARS & OVER   22364 1048 129 12560 5119 1597 1832 55 24
                     
SOLUKHUMBU                    
TOTAL   32939 11267 3610 16027 873 854 187 113 8
                     
10  - 14 YEARS   6082 3612 2077 286 69 25 7 5 1
15  -  19 YEARS   5039 3415 1110 445 50 11 5 2 1
20  -  24 YEARS   4134 2207 283 1539 69 14 0 21 1
25   - 29 YEARS   3088 826 74 2098 45 25 1 17 2
30  -  34 YEARS   2545 337 23 2086 31 40 2 26 0
25  -  39 YEARS   2479 247 16 2106 42 55 1 12 0
40  -  44 YEARS   2157 153 10 1860 47 75 4 6 2
45  -  49 YEARS   1873 117 3 1611 40 89 4 9  
50  -  54 YEARS   1673 104 5 1409 45 102 1 7  
55  -  59 YEARS   1074 77 0 860 31 101 3 2  
60  -  64 YEARS   1194 67 4 877 103 120 20 3  
65 YEARS & OVER   1601 105 5 850 301 197 139 3 1
                     
OKHALDHUNGA                    
TOTAL   46227 11333 4156 28096 1550 787 168 125 12
                     
10  - 14 YEARS   7329 4032 2318 802 101 60 7 7 2
15  -  19 YEARS   5762 3216 1326 1050 124 34 3 7 2
20  -  24 YEARS   5137 1965 327 2659 127 37 1 21 0
25   - 29 YEARS   4187 783 88 3151 100 40 0 24 1
30  -  34 YEARS   3795 402 33 3187 118 33 2 19 1
25  -  39 YEARS   3790 240 20 3422 60 32 0 16  
40  -  44 YEARS   3460 197 8 3107 84 58 1 5  
45  -  49 YEARS   3126 153 4 2803 90 73 0 3  
50  -  54 YEARS   2975 98 10 2693 75 85 4 10  
55  -  59 YEARS   1946 67 1 1713 84 73 3 4 1
60  -  64 YEARS   1953 57 5 1633 144 87 21 4 2
65 YEARS & OVER   2767 123 16 1876 443 175 126 5 3
                     
KHOTANG                    
TOTAL   78768 22894 10563 40079 3520 1126 343 215 28
                     
10  - 14 YEARS   15075 8297 5347 1163 184 50 5 27 2
15  -  19 YEARS   12085 6646 3622 1499 268 35 1 11 3
20  -  24 YEARS   9595 4147 1033 3958 372 47 5 30 3
25   - 29 YEARS   6995 1544 233 4829 283 68 3 31 4
30  -  34 YEARS   5928 625 122 4894 169 85 0 27 6
25  -  39 YEARS   5678 390 88 4919 166 83 4 25 3
40  -  44 YEARS   5284 311 42 4698 123 91 4 15  
45  -  49 YEARS   4489 278 13 3922 157 92 7 20  
50  -  54 YEARS   4140 179 12 3626 171 132 13 7  
55  -  59 YEARS   2684 138 9 2226 178 114 13 4 2
60  -  64 YEARS   2776 117 16 2087 381 131 37 6 1
65 YEARS & OVER   4039 222 26 2258 1068 198 251 12 4
                     
UDAYAPUR                    
TOTAL   55975 15469 6578 29803 2090 1269 424 305 37
                     
10  - 14 YEARS   11068 6314 4055 525 120 40 4 9 1
15  -  19 YEARS   7865 4622 1915 1093 181 22 4 23 5
20  -  24 YEARS   6531 2364 394 3430 228 54 0 57 4
25   - 29 YEARS   5725 861 87 4519 123 62 6 62 5
30  -  34 YEARS   4597 378 44 3947 95 86 2 43 2
25  -  39 YEARS   4766 248 28 4262 71 114 6 30 7
40  -  44 YEARS   3648 153 10 3270 52 135 4 22 2
45  -  49 YEARS   3242 160 9 2846 58 147 8 13 1
50  -  54 YEARS   2795 120 6 2347 133 162 17 10 0
55  -  59 YEARS   1764 74 4 1443 90 117 20 13 3
60  -  64 YEARS   1680 68 11 1091 270 140 87 11 2
65 YEARS & OVER   2294 107 15 1030 669 190 266 12 5
                     
SAPTARI                    
TOTAL   134903 16843 14095 89636 10064 2877 1061 273 54
                     
10  - 14 YEARS   20765 8033 8502 2944 1127 108 32 13 6
15  -  19 YEARS   14828 3905 3949 4930 1939 57 18 24 6
20  -  24 YEARS   16074 2082 1226 10767 1824 113 11 45 6
25   - 29 YEARS   18416 1017 235 15873 1064 156 10 56 5
30  -  34 YEARS   12924 463 50 11723 470 179 10 21 8
25  -  39 YEARS   13584 348 37 12532 363 262 13 27 2
40  -  44 YEARS   8710 239 21 7963 189 263 12 18 5
45  -  49 YEARS   8851 258 10 7923 240 366 31 22 1
50  -  54 YEARS   5870 147 11 4969 337 337 54 12 3
55  -  59 YEARS   4882 125 10 3979 343 318 94 12 1
60  -  64 YEARS   4196 91 10 2934 666 292 188 8 7
65 YEARS & OVER   5803 135 34 3099 1502 426 588 15 4
                     
SIRAHA                    
TOTAL   135730 21940 12342 90471 6820 2921 803 385 48
                     
10  - 14 YEARS   20181 9005 6424 3656 907 126 22 35 6
15  -  19 YEARS   14241 4711 3107 5068 1221 73 10 45 6
20  -  24 YEARS   15963 3026 1260 10331 1126 145 6 61 8
25   - 29 YEARS   17266 1605 593 14202 592 186 9 72 7
30  -  34 YEARS   13283 809 366 11584 299 167 11 43 4
25  -  39 YEARS   13565 561 295 12142 254 257 13 40 3
40  -  44 YEARS   9388 445 177 8290 150 285 17 21 3
45  -  49 YEARS   9557 551 27 8445 186 309 19 20 0
50  -  54 YEARS   6829 361 22 5805 229 347 44 20 1
55  -  59 YEARS   4849 261 15 4009 222 277 52 11 2
60  -  64 YEARS   4748 249 23 3492 498 338 138 9 1
65 YEARS & OVER   5860 356 33 3447 1136 411 462 8 7
                     
CENT DEV REG                    
TOTAL   1792944 407996 199059 1041327 94330 33250 10232 5975 775
                     
10  - 14 YEARS   298485 148138 106761 33948 7174 1756 306 332 70
15  -  19 YEARS   223211 102889 59802 48528 10388 1026 171 369 38
20  -  24 YEARS   213163 63351 19127 116048 11934 1567 140 919 77
25   - 29 YEARS   192830 29678 5514 146606 7810 2014 117 1012 79
30  -  34 YEARS   160066 16225 2440 133124 5218 2096 114 771 78
25  -  39 YEARS   156016 11498 1841 134595 4764 2556 140 566 56
40  -  44 YEARS   127497 8893 1068 109757 3847 3166 180 528 58
45  -  49 YEARS   110174 7483 439 94724 3510 3364 211 414 29
50  -  54 YEARS   97384 6059 425 80991 4962 4023 525 349 50
55  -  59 YEARS   60719 3788 312 48869 4195 2803 518 214 20
60  -  64 YEARS   65718 4017 451 46342 9268 3594 1745 237 64
65 YEARS & OVER   87681 5977 879 47795 21260 5285 6065 264 156
                     
JANAKPUR ZONE                    
TOTAL   605226 125469 61970 365519 34773 11238 3644 2288 325
                     
10  - 14 YEARS   101564 52407 35284 10012 3097 517 127 90 30
15  -  19 YEARS   71440 32201 17567 16993 4145 298 59 159 18
20  -  24 YEARS   71102 17717 5447 42204 4743 505 59 395 32
25   - 29 YEARS   69425 7644 1522 55967 2981 726 58 488 39
30  -  34 YEARS   56611 3921 582 49176 1811 717 49 329 26
25  -  39 YEARS   54227 2675 447 48128 1810 899 55 195 18
40  -  44 YEARS   42870 2129 305 37655 1486 1014 79 180 22
45  -  49 YEARS   37561 1811 140 32804 1376 1176 96 143 15
50  -  54 YEARS   32282 1486 142 27002 1884 1416 218 112 22
55  -  59 YEARS   19680 938 94 15921 1465 991 184 73 14
60  -  64 YEARS   21684 1080 166 15244 3220 1246 640 60 28
65 YEARS & OVER   26780 1460 274 14413 6755 1733 2020 64 61
                     
DHANUSHA                    
TOTAL   157841 23880 15054 106088 8620 2697 863 563 76
                     
10  - 14 YEARS   24990 12018 8840 3079 885 121 26 17 4
15  -  19 YEARS   17115 5769 4422 5380 1436 61 8 36 3
20  -  24 YEARS   19399 2858 1352 13286 1660 131 7 99 6
25   - 29 YEARS   20365 1247 237 17746 822 164 15 127 7
30  -  34 YEARS   15975 551 48 14743 386 154 14 75 4
25  -  39 YEARS   14853 353 36 13869 292 234 12 55 2
40  -  44 YEARS   10898 257 20 10129 181 258 10 34 9
45  -  49 YEARS   10142 236 17 9296 190 348 15 37 3
50  -  54 YEARS   8065 170 13 7087 352 350 60 25 8
55  -  59 YEARS   4980 103 14 4271 300 215 45 29 3
60  -  64 YEARS   5326 162 21 3898 741 310 175 11 8
65 YEARS & OVER   5733 156 34 3304 1375 351 476 18 19
                     
MAHOTTARI                    
TOTAL   126935 29499 8759 79438 5258 2771 592 565 53
                     
10  - 14 YEARS   19402 10983 5040 2818 353 156 8 41 3
15  -  19 YEARS   12827 5676 2354 4045 586 105 7 50 4
20  -  24 YEARS   14312 3703 799 8730 822 158 3 95 2
25   - 29 YEARS   15313 2282 236 11962 493 203 7 120 10
30  -  34 YEARS   13042 1531 84 10900 261 175 7 77 7
25  -  39 YEARS   12074 1144 51 10378 240 208 11 39 3
40  -  44 YEARS   9436 953 46 7980 157 230 15 53 2
45  -  49 YEARS   8265 795 18 6982 162 255 21 29 3
50  -  54 YEARS   6996 704 26 5615 262 310 43 31 5
55  -  59 YEARS   4141 424 18 3194 209 251 34 9 2
60  -  64 YEARS   4917 542 41 3363 562 282 113 9 5
65 YEARS & OVER   6210 762 46 3471 1151 438 323 12 7
                     
SARLAHI                    
TOTAL   141391 28261 11234 92269 4504 3553 819 683 68
                     
10  - 14 YEARS   24123 13999 7256 2173 491 156 27 14 7
15  -  19 YEARS   15099 7099 2896 4146 830 78 7 41 2
20  -  24 YEARS   15950 3635 773 10517 748 139 6 130 2
25   - 29 YEARS   16445 1429 146 14171 330 207 4 148 10
30  -  34 YEARS   14168 637 42 13004 144 231 4 100 6
25  -  39 YEARS   13296 364 40 12433 97 300 6 55 1
40  -  44 YEARS   10300 283 17 9529 75 323 10 60 3
45  -  49 YEARS   8826 224 7 8091 75 375 17 36 1
50  -  54 YEARS   7476 182 13 6579 157 466 45 30 4
55  -  59 YEARS   4352 126 5 3730 129 304 36 20 2
60  -  64 YEARS   5155 112 15 4061 395 398 144 23 7
65 YEARS & OVER   6201 171 24 3835 1033 576 513 26 23
                     
SINDHULI                    
TOTAL   66579 19033 8475 35802 2035 793 243 177 21
                     
10  - 14 YEARS   13459 7461 4607 1166 173 42 3 7 0
15  -  19 YEARS   10607 5980 2564 1814 202 30 1 16 0
20  -  24 YEARS   8024 2780 686 4269 211 37 2 32 7
25   - 29 YEARS   6560 1040 279 4963 167 71 0 38 2
30  -  34 YEARS   5070 475 102 4315 94 57 1 24 2
25  -  39 YEARS   5150 268 104 4620 80 56 1 19 2
40  -  44 YEARS   4370 237 66 3912 69 72 3 9 2
45  -  49 YEARS   3576 233 10 3163 72 72 11 14 1
50  -  54 YEARS   3270 162 12 2921 77 81 12 5 0
55  -  59 YEARS   1938 111 7 1657 74 73 11 5 0
60  -  64 YEARS   1943 102 9 1496 214 77 38 6 1
65 YEARS & OVER   2612 184 29 1506 602 125 160 2 4
                     
RAMECHHAP                    
TOTAL   56304 9566 11154 23156 10917 584 756 103 68
                     
10  - 14 YEARS   9830 2588 5928 154 1082 8 56 1 13
15  -  19 YEARS   7654 3044 3038 647 872 5 35 5 8
20  -  24 YEARS   6425 1946 1080 2329 996 14 37 16 7
25   - 29 YEARS   5186 708 360 3135 885 45 27 20 6
30  -  34 YEARS   4162 327 183 2844 726 41 21 17 3
25  -  39 YEARS   4545 279 111 3162 912 43 24 9 5
40  -  44 YEARS   3895 198 84 2683 839 49 32 7 3
45  -  49 YEARS   3584 142 76 2529 734 54 28 14 7
50  -  54 YEARS   3355 124 65 2192 819 94 48 8 5
55  -  59 YEARS   2256 91 47 1458 551 61 41 1 6
60  -  64 YEARS   2148 53 67 1021 829 79 91 4 4
65 YEARS & OVER   3264 66 115 1002 1672 91 316 1 1
                     
DOLAKHA                    
TOTAL   56176 15230 7294 28766 3439 840 371 197 39
                     
10  - 14 YEARS   9760 5358 3613 622 113 34 7 10 3
15  -  19 YEARS   8138 4633 2293 961 219 19 1 11 1
20  -  24 YEARS   6992 2795 757 3073 306 26 4 23 8
25   - 29 YEARS   5556 938 264 3990 284 36 5 35 4
30  -  34 YEARS   4194 400 123 3370 200 59 2 36 4
25  -  39 YEARS   4309 267 105 3666 189 58 1 18 5
40  -  44 YEARS   3971 201 72 3422 165 82 9 17 3
45  -  49 YEARS   3168 181 12 2743 143 72 4 13 0
50  -  54 YEARS   3120 144 13 2608 217 115 10 13 0
55  -  59 YEARS   2013 83 3 1611 202 87 17 9 1
60  -  64 YEARS   2195 109 13 1405 479 100 79 7 3
65 YEARS & OVER   2760 121 26 1295 922 152 232 5 7
                     
BAGMATI ZONE                    
TOTAL   679040 173537 87452 367240 33927 11107 3734 1768 275
                     
10  - 14 YEARS   111899 54325 42839 11981 1908 603 87 130 26
15  -  19 YEARS   93779 45932 27667 16587 3009 396 65 111 12
20  -  24 YEARS   84424 30156 9602 40134 3639 567 39 262 25
25   - 29 YEARS   68055 14147 3019 47306 2596 659 30 274 24
30  -  34 YEARS   55744 7415 1452 44073 1874 649 36 204 41
25  -  39 YEARS   54883 5268 1115 45838 1641 758 54 177 32
40  -  44 YEARS   46956 4167 610 39461 1424 1025 69 176 24
45  -  49 YEARS   39973 3460 221 33864 1246 1001 60 110 11
50  -  54 YEARS   37125 2746 199 30875 1720 1314 154 107 10
55  -  59 YEARS   24477 1692 142 19849 1596 977 165 53 3
60  -  64 YEARS   24409 1604 179 17178 3660 1158 538 75 17
65 YEARS & OVER   37316 2625 407 20094 9614 2000 2437 89 50
                     
SINDHUPALCHOK                    
TOTAL   89494 24478 5844 53729 3371 1442 361 263 6
                     
10  - 14 YEARS   13224 8173 3147 1686 146 52 3 17  
15  -  19 YEARS   11372 6955 1759 2359 229 53 1 16  
20  -  24 YEARS   10774 4164 513 5703 264 75 1 54  
25   - 29 YEARS   8948 1882 160 6553 207 103 1 41 1
30  -  34 YEARS   7506 928 80 6198 161 93 2 43 1
25  -  39 YEARS   7421 632 74 6444 143 92 7 29 0
40  -  44 YEARS   6815 502 27 6009 114 141 5 16 1
45  -  49 YEARS   5469 357 18 4859 96 122 5 12  
50  -  54 YEARS   5532 297 13 4886 145 167 11 13  
55  -  59 YEARS   3360 158 7 2889 163 129 10 4  
60  -  64 YEARS   3831 163 17 2898 511 177 56 9  
65 YEARS & OVER   5242 267 29 3245 1192 238 259 9 3
                     
KAVREPALANCHOK                    
TOTAL   113156 28488 13937 62363 5743 1700 655 244 26
                     
10  - 14 YEARS   20128 9984 7564 2072 340 133 16 18 1
15  -  19 YEARS   16212 8120 4087 3340 542 88 12 23 0
20  -  24 YEARS   14113 4517 1153 7665 619 118 5 33 3
25   - 29 YEARS   10947 1901 407 8109 367 108 12 39 4
30  -  34 YEARS   8797 1034 231 7122 279 99 3 25 4
25  -  39 YEARS   8987 692 213 7696 227 123 8 26 2
40  -  44 YEARS   7443 533 121 6416 186 157 6 23 1
45  -  49 YEARS   6722 469 27 5850 204 146 8 16 2
50  -  54 YEARS   6049 384 31 5105 330 162 25 9 3
